Country of birth codes
Below are the country of birth codes for SWIFTT, in alphabetical order. The countries that are part of the Commonwealth are noted.
Country of birth | Code |
Afghanistan | 001 |
Albania | 002 |
Algeria | 003 |
Andorra | 004 |
Angola | 005 |
Anguilla | 006 |
Antigua and Barbuda - part of the Commonwealth | 007 |
Argentina | 008 |
Armenia | 228 |
Aruba | 229 |
Australia - part of the Commonwealth | 179 |
Austria | 009 |
Azerbaijan | 230 |
Bahamas - part of the Commonwealth | 010 |
Bahrain | 011 |
Bangladesh - part of the Commonwealth | 012 |
Barbados - part of the Commonwealth | 013 |
Belarus | 233 |
Belgium | 014 |
Belize - part of the Commonwealth | 015 |
Benin | 016 |
Bermuda | 017 |
Bhutan | 018 |
Bolivia | 019 |
Bosnia and Herzegovina | 231 |
Botswana - part of the Commonwealth | 020 |
Bouvet Island | 232 |
Brazil | 021 |
British Indian Ocean Territory | 183 |
British Virgin Islands | 168 |
Brunei - part of the Commonwealth | 022 |
Bulgaria | 023 |
Burkina Faso | 184 |
Burma | 024 |
Burundi | 025 |
Cambodia | 026 |
Cameroon - part of the Commonwealth | 027 |
Canada - part of the Commonwealth | 028 |
Cape Verde | 029 |
Cayman Islands | 030 |
Central African Republic | 031 |
Chad | 032 |
Chile | 033 |
China, Peoples Republic of | 034 |
Christmas Island | 235 |
Cocos Islands | 185 |
Colombia | 035 |
Comoros Fed and Islamic Republic | 186 |
Congo, The Democratic Republic of the (was Zaire) | 173 |
Congo, old Kingdom (was Congo) | 037 |
Cook Islands | 036 |
Costa Rica | 038 |
Côte D'ivoire | 234 |
Croatia | 227 |
Cuba | 039 |
Cyprus - part of the Commonwealth | 040 |
Czechoslovakia | 041 |
Denmark | 042 |
Djibouti | 043 |
Dominica - part of the Commonwealth | 188 |
Dominican Republic | 044 |
East Germany (see Germany) | |
East Timor | 189 |
Ecuador | 045 |
Egypt | 046 |
El Salvador | 047 |
Equatorial Guinea | 048 |
Eritrea | 226 |
Estonia | 190 |
Ethiopia | 049 |
Faeroe Islands | 191 |
Falkland Islands | 050 |
Federated States of Micronesia | 192 |
Fiji - part of the Commonwealth | 051 |
Finland | 052 |
France | 053 |
French Guiana | 193 |
French Polynesia | 194 |
French Southern Territories | 250 |
Gabon | 054 |
Gambia | 055 |
Georgia | 237 |
Germany | 057 |
Ghana - part of the Commonwealth | 058 |
Gibraltar | 059 |
Greece | 060 |
Greenland | 061 |
Grenada - part of the Commonwealth | 062 |
Guadeloupe | 195 |
Guam | 196 |
Guatemala | 063 |
Guernsey | 199 |
Guinea | 064 |
Guinea Revolutionary People' s Republic | 197 |
Guinea-Bissau | 198 |
Guyana - part of the Commonwealth | 065 |
Haiti | 066 |
Heard Island and McDonald Islands | 239 |
Honduras | 067 |
Hong Kong | 068 |
Hungary | 069 |
Iceland | 070 |
India - part of the Commonwealth | 071 |
Indonesia | 072 |
Iran | 073 |
Iraq | 074 |
Ireland | 075 |
Isle of Man | 182 |
Israel | 076 |
Italy | 077 |
Jamaica - part of the Commonwealth | 078 |
Japan | 079 |
Jersey | 202 |
Jordan | 080 |
Kampuchea | 203 |
Kazakstan | 241 |
Kenya - part of the Commonwealth | 081 |
Kiribati - part of the Commonwealth | 082 |
Korea, Republic of (was South Korea) | 083 |
Korea, Democratic People's Republic (was North Korea) | 176 |
Kuwait | 084 |
Kyrgyzstan | 240 |
Laos | 085 |
Latvia | 204 |
Lebanon | 086 |
Lesotho - part of the Commonwealth | 087 |
Liberia | 088 |
Libya | 089 |
Liechtenstein | 090 |
Lithuania | 205 |
Luxembourg | 091 |
Macau | 206 |
Macedonia, The former Yugoslav Republic of | 243 |
Madagascar | 092 |
Malawi - part of the Commonwealth | 093 |
Malaysia - part of the Commonwealth | 094 |
Maldives, Republic of | 095 |
Mali | 096 |
Malta - part of the Commonwealth | 097 |
Marshall Islands | 208 |
Martinique | 244 |
Mauritania | 098 |
Mauritius - part of the Commonwealth | 099 |
Mayotte | 255 |
Mexico | 101 |
Micronesia, Federated States of | 192 |
Moldova, Republic of | 242 |
Monaco | 102 |
Mongolia | 103 |
Montserrat | 104 |
Morocco | 105 |
Mozambique - part of the Commonwealth | 106 |
Myanmar, Union of (Burma) | 024 |
Namibia - part of the Commonwealth | 107 |
Nauru - part of the Commonwealth | 108 |
Nepal | 109 |
Netherlands | 110 |
Netherlands Antilles | 210 |
New Caledonia | 211 |
New Zealand - part of the Commonwealth | 100 |
Nicaragua | 111 |
Niger | 112 |
Nigeria - part of the Commonwealth | 113 |
Niue | 181 |
Norfolk Island | 178 |
Northern Mariana Islands | 212 |
Norway | 114 |
Oman | 115 |
Pacific Islands Trust Territory | 213 |
Pakistan - part of the Commonwealth | 116 |
Palau | 214 |
Palestinian Territory, Occupied | 245 |
Panama | 117 |
Papua New Guinea - part of the Commonwealth | 118 |
Paraguay | 119 |
Peru | 120 |
Philippines | 121 |
Pitcairn | 122 |
Poland | 123 |
Portugal | 124 |
Puerto Rico | 125 |
Qatar | 126 |
Reunion | 201 |
Romania | 127 |
Russian Federation | 246 |
Rwanda - part of the Commonwealth | 128 |
Saint Helena | 129 |
Saint Kitts and Nevis - part of the Commonwealth | 215 |
Saint Lucia - part of the Commonwealth | 130 |
Saint Pierre and Miquelon | 216 |
Saint Vincent and the Grenadines - part of the Commonwealth | 131 |
Samoa, American | 132 |
Samoa - part of the Commonwealth | 133 |
San Marino | 134 |
Sao Tome and Principe | 217 |
Saudi Arabia | 135 |
Senegal | 136 |
Seychelles - part of the Commonwealth | 137 |
Sierra Leone - part of the Commonwealth | 138 |
Singapore - part of the Commonwealth | 139 |
Svalbard and Jan Mayen | 248 |
Slovakia | 249 |
Slovenia | 247 |
Solomon Islands - part of the Commonwealth | 140 |
Somalia | 141 |
South Africa, Republic Of - part of the Commonwealth | 142 |
South Georgia and The South Sandwich Islands | 238 |
South Korea (see Korea, Democratic People's Republic) | |
South Pacific Commission | 218 |
Spain | 143 |
Sri Lanka - part of the Commonwealth | 144 |
Sudan | 145 |
Suriname | 146 |
Swaziland - part of the Commonwealth | 147 |
Sweden | 148 |
Switzerland | 149 |
Syria | 150 |
Tahiti | 219 |
Taiwan | 177 |
Tajikistan | 251 |
Tanzania - part of the Commonwealth | 151 |
Thailand | 152 |
Togo | 153 |
Tokelau | 220 |
Tonga - part of the Commonwealth | 154 |
Trinidad and Tobago - part of the Commonwealth | 155 |
Tunisia | 156 |
Turkey | 157 |
Turkmenistan | 252 |
Turks and Caicos Islands | 221 |
Tuvalu - part of the Commonwealth | 158 |
Uganda - part of the Commonwealth | 159 |
Ukraine | 253 |
Union of Soviet Socialist Republics (USSR) | 160 |
United Arab Emirates | 161 |
United Kingdom (UK) - part of the Commonwealth | 180 |
United Nations (UN) | 222 |
United States of America (USA) | 162 |
United States Minor Outlying Islands | 223 |
United States Pacific Islands | 224 |
Uruguay | 163 |
Uzbekistan | 254 |
Vanuatu - part of the Commonwealth | 164 |
Vatican City | 165 |
Venezuela | 166 |
Vietnam | 167 |
Virgin Islands, British | 168 |
Virgin Islands, American | 169 |
Wallis and Futuna | 225 |
Western Sahara | 236 |
West Germany (see Germany) | |
Yemen, Arab Republic | 170 |
Yemen, People' s Democratic Republic of | 171 |
Yugoslavia | 172 |
Zaire (see Congo, The Democratic Republic of the) | |
Zambia - part of the Commonwealth | 174 |
Zimbabwe | 175 |
