At 1 July 2021 - Jobseeker Support Student Hardship
Below are the Accommodation Supplement entry thresholds and maximum rates for Jobseeker Support Student Hardship at 1 July 2021. These are non-taxable, weekly rates.
Category | Entry threshold | Maximum rate | ||||
Rent or board | Mortgage | Area 1 limit | Area 2 limit | Area 3 limit | Area 4 limit | |
Single, 18+ years, at home | $70 | See Note 1 below | $165 | $105 | $80 | $70 |
Single, 18+ years, away from home | $70 | $84 | $165 | $105 | $80 | $70 |
Married, civil union or de facto couple (without children) | $113 | $136 | $235 | $155 | $105 | $80 |
Married, civil union or de facto couple (with children) | $149 | $178 | $305 | $220 | $160 | $120 |
Married, civil union or de facto couple, with non-qualified partner (with children) | $149 | $178 | $305 | $220 | $160 | $120 |
Sole parent, 1 child | $130 | $156 | $235 | $155 | $105 | $80 |
Sole parent, 2+ children | $130 | $156 | $305 | $220 | $160 | $120 |
Note 1
The mortgage rate isn't relevant as these clients are living at home.
Current rates
For the current rates see:
