Grandparented Childcare Subsidy (current)
Below are the Childcare Subsidy income thresholds and maximum rates at 1 April 2014 that applied to clients who qualified for grandparented thresholds - which ended on 8 February 2015. For the current income thresholds and maximum rates, see:
From 27 September 2010 there were two income cut-out points (thresholds) that applied to Childcare Subsidy. The different thresholds applied to:
- clients who did not receive childcare assistance at any time between 27 September 2009 and 27 September 2010 (inclusive)
- clients who did receive childcare assistance at any time between 27 September 2009 and 27 September 2010 (inclusive) - these clients qualified for grandparented thresholds
Number of dependent children | Gross weekly income | Childcare Subsidy | Childcare Subsidy |
1 | Less than $1,274.00 | $3.98 | $199.00 |
$1,274.00 to $1,379.99 | $2.78 | $139.00 | |
$1,380.00 to $1,485.99 | $1.54 | $77.00 | |
$1,486.00 or more | nil | nil | |
2 | Less than $1,465.00 | $3.98 | $199.00 |
$1,465.00 to $1,580.99 | $2.78 | $139.00 | |
$1,581.00 to $1,697.99 | $1.54 | $77.00 | |
$1,698.00 or more | nil | nil | |
3 or more | Less than $1,634.00 | $3.98 | $199.00 |
$1,634.00 to $1,771.99 | $2.78 | $139.00 | |
$1,772.00 to $1,909.99 | $1.54 | $77.00 | |
$1,910.00 or more | nil | nil |
Other clients
For the Childcare Subsidy income thresholds and maximum rates that applied to clients who did not receive childcare assistance at any time between 27 September 2009 and 27 September 2010 (inclusive), see:
Previous rates
For previous rates see:
