Accommodation rates for 2001 and 2002
Below are the regional accommodation rates for students at 1 January 2001 and 1 January 2002.
The rates provide a subsidy of 50% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $40.
Arrowtown - Auckland
Region | Rate per week 2002 | Rate per week 2001 |
Arrowtown | $15.50 | $15.00 |
Ashburton | $8.50 | $8.00 |
Auckland | $38.50 | $38.50 |
Balclutha - Blenheim
Region | Rate per week 2002 | Rate per week 2001 |
Balclutha | $2.00 | $2.00 |
Blenheim | $14.50 | $14.50 |
Cambridge - Cromwell
Region | Rate per week 2002 | Rate per week 2001 |
Cambridge | $18.50 | $18.50 |
Carterton | $16.00 | $14.00 |
Christchurch | $19.00 | $19.00 |
Cromwell | $7.00 | $5.00 |
Dannevirke - Dunedin
Region | Rate per week 2002 | Rate per week 2001 |
Dannevirke | $7.00 | $4.00 |
Dargaville | $13.00 | $13.00 |
Dunedin | $14.00 | $13.50 |
Featherston - Foxton
Region | Rate per week 2002 | Rate per week 2001 |
Featherston | $5.00 | $5.00 |
Feilding | $13.00 | $12.00 |
Foxton | $9.50 | $7.00 |
Gisborne - Greytown
Region | Rate per week 2002 | Rate per week 2001 |
Gisborne | $11.50 | $11.50 |
Gore | $2.50 | $2.00 |
Greymouth | $7.00 | $7.00 |
Greytown | $4.00 | $4.00 |
Hamilton - Huntly
Region | Rate per week 2002 | Rate per week 2001 |
Hamilton | $18.50 | $18.50 |
Hastings | $14.50 | $14.50 |
Havelock North | $14.50 | $14.50 |
Hawera | $9.50 | $9.50 |
Hawkes Bay | $14.50 | $14.50 |
Hokitika | $7.00 | $7.00 |
Huntly | $8.00 | $8.00 |
Invercargill
Region | Rate per week 2002 | Rate per week 2001 |
Invercargill | $4.00 | $4.00 |
Kaikoura - Kerikeri
Region | Rate per week 2002 | Rate per week 2001 |
Kaikoura | $9.50 | $9.50 |
Kaitaia | $14.50 | $14.00 |
Kapiti | $23.50 | $23.00 |
Katikati | $15.00 | $15.00 |
Kerikeri | $21.50 | $21.50 |
Levin
Region | Rate per week 2002 | Rate per week 2001 |
Levin | $9.50 | $9.00 |
Marton - Motueka
Region | Rate per week 2002 | Rate per week 2001 |
Marton | $5.50 | $5.50 |
Masterton | $6.00 | $6.00 |
Matamata | $12.00 | $12.00 |
Morrinsville | $13.00 | $13.00 |
Motueka | $15.50 | $15.00 |
Napier - Northland
Region | Rate per week 2002 | Rate per week 2001 |
Napier | $17.00 | $17.00 |
Nelson | $18.50 | $18.50 |
New Plymouth | $13.50 | $13.50 |
Northland | $13.00 | $13.00 |
Oamaru - Otorohanga
Region | Rate per week 2002 | Rate per week 2001 |
Oamaru | $4.00 | $4.00 |
Opotiki | $9.50 | $9.50 |
Otaki | $14.00 | $14.00 |
Otorohanga | $11.50 | $3.00 |
Paeroa - Putaruru
Region | Rate per week 2002 | Rate per week 2001 |
Paeroa | $15.50 | $15.50 |
Palmerston North | $15.50 | $15.00 |
Paparoa | $13.00 | $13.00 |
Picton | $14.50 | $13.00 |
Putaruru | $8.50 | $8.50 |
Queenstown
Region | Rate per week 2002 | Rate per week 2001 |
Queenstown | $26.50 | $26.50 |
Rawene - Rotorua
Region | Rate per week 2002 | Rate per week 2001 |
Rawene | $13.00 | $13.00 |
Rural rate | $11.50 | $9.00 |
Rotorua | $14.00 | $14.00 |
Stratford
Region | Rate per week 2002 | Rate per week 2001 |
Stratford | $4.50 | $4.50 |
Taumarunui - Turangi
Region | Rate per week 2002 | Rate per week 2001 |
Taumarunui | $8.50 | $8.50 |
Taupo | $16.50 | $16.50 |
Tauranga | $21.50 | $21.50 |
Te Aroha | $10.50 | $10.50 |
Te Awamutu | $14.50 | $14.50 |
Te Kuiti | $10.00 | $9.00 |
Te Puke | $18.00 | $13.50 |
Thames | $16.50 | $16.00 |
Timaru | $7.50 | $7.00 |
Tokoroa | $5.00 | $3.50 |
Turangi | $3.50 | $3.50 |
Waihi - Woodville
Region | Rate per week 2002 | Rate per week 2001 |
Waihi | $13.00 | $12.00 |
Waimate | $4.00 | $4.00 |
Waipawa | $12.50 | $12.00 |
Waipukurau | $9.00 | $8.00 |
Wairoa | $4.50 | $4.00 |
Waitara | $7.50 | $7.50 |
Wakefield | $19.50 | $12.50 |
Wanaka | $24.50 | $22.00 |
Whanganui | $6.50 | $6.50 |
Warkworth (Puhoi) | $34.50 | $34.50 |
Wellington | $27.00 | $26.50 |
Wellsford | $12.50 | $12.50 |
West Coast | $7.00 | $7.00 |
Westport | $7.00 | $7.00 |
Whakatane | $15.50 | $15.50 |
Whangarei | $13.50 | $13.50 |
Whitianga | $17.00 | $16.00 |
Woodville | $4.00 | $4.00 |
Current rates
For the current rates see:
