Accommodation rates for 2003
Below are the regional accommodation rates for students at 1 January 2003. The subsidies they represent are:
Category | Subsidy |
Students who are married and single students with no children | 50% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $40 |
Sole parents | 75% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $60 |
Arrowtown - Auckland
Region | Rate per week 2003 | Sole parent 2003 |
Arrowtown | $27.00 | $40.00 |
Ashburton | $8.50 | $12.50 |
Auckland | $40.00 | $59.50 |
Balclutha - Blenheim
Region | Rate per week 2003 | Sole parent 2003 |
Balclutha | $2.00 | $2.00 |
Blenheim | $14.50 | $20.50 |
Cambridge - Cromwell
Region | Rate per week 2003 | Sole parent 2003 |
Cambridge | $18.50 | $28.50 |
Carterton | $16.50 | $25.00 |
Christchurch | $21.00 | $31.00 |
Cromwell | $7.00 | $9.00 |
Dannevirke - Dunedin
Region | Rate per week 2003 | Sole parent 2003 |
Dannevirke | $7.00 | $8.50 |
Dargaville | $14.00 | $21.00 |
Dunedin | $15.50 | $23.00 |
Featherston - Foxton
Region | Rate per week 2003 | Sole parent 2003 |
Featherston | $5.00 | $6.00 |
Feilding | $13.00 | $19.50 |
Foxton | $9.50 | $13.50 |
Gisborne - Greytown
Region | Rate per week 2003 | Sole parent 2003 |
Gisborne | $12.00 | $18.00 |
Gore | $4.00 | $5.50 |
Greymouth | $7.00 | $7.00 |
Greytown | $7.50 | $11.00 |
Hamilton - Huntly
Region | Rate per week 2003 | Sole parent 2003 |
Hamilton | $18.50 | $28.00 |
Hastings | $15.50 | $23.50 |
Havelock North | $14.50 | $14.50 |
Hawera | $9.50 | $9.50 |
Hawkes Bay | $14.50 | $14.50 |
Hokitika | $8.00 | $12.00 |
Huntly | $8.00 | $10.50 |
Invercargill
Region | Rate per week 2003 | Sole parent 2003 |
Invercargill | $5.00 | $7.50 |
Kaikoura - Kerikeri
Region | Rate per week 2003 | Sole parent 2003 |
Kaikoura | $9.50 | $11.50 |
Kaitaia | $14.00 | $20.50 |
Kapiti | $23.50 | $35.00 |
Katikati | $15.00 | $19.50 |
Kerikeri | $21.50 | $30.00 |
Levin
Region | Rate per week 2003 | Sole parent 2003 |
Levin | $13.00 | $19.50 |
Marton - Motueka
Region | Rate per week 2003 | Sole parent 2003 |
Marton | $5.50 | $5.50 |
Masterton | $7.50 | $11.00 |
Matamata | $14.00 | $20.50 |
Morrinsville | $15.00 | $22.00 |
Motueka | $16.50 | $25.00 |
Napier - Northland
Region | Rate per week 2003 | Sole parent 2003 |
Napier | $17.50 | $26.00 |
Nelson | $20.50 | $30.50 |
New Plymouth | $14.50 | $21.50 |
Northland | $13.00 | $13.00 |
Oamaru - Otorohanga
Region | Rate per week 2003 | Sole parent 2003 |
Oamaru | $4.00 | $4.00 |
Opotiki | $9.50 | $9.50 |
Otaki | $14.00 | $14.00 |
Otorohanga | $11.50 | $11.50 |
Paeroa - Putaruru
Region | Rate per week 2003 | Sole parent 2003 |
Paeroa | $15.50 | $18.50 |
Palmerston North | $16.00 | $23.50 |
Paparoa | $13.00 | $13.00 |
Picton | $15.00 | $22.50 |
Putaruru | $8.50 | $8.50 |
Queenstown
Region | Rate per week 2003 | Sole parent 2003 |
Queenstown | $31.50 | $47.50 |
Rawene - Rotorua
Region | Rate per week 2003 | Sole parent 2003 |
Rawene | $13.00 | $13.00 |
Rural rate | $13.00 | $19.50 |
Rotorua | $15.00 | $22.50 |
Stratford
Region | Rate per week 2003 | Sole parent 2003 |
Stratford | $4.50 | $5.00 |
Taumarunui - Turangi
Region | Rate per week 2003 | Sole parent 2003 |
Taumarunui | $8.50 | $8.50 |
Taupo | $18.00 | $27.00 |
Tauranga | $21.50 | $32.00 |
Te Aroha | $10.50 | $10.50 |
Te Awamutu | $14.50 | $22.00 |
Te Kuiti | $10.00 | $13.50 |
Te Puke | $18.00 | $19.00 |
Thames | $16.50 | $21.00 |
Timaru | $7.50 | $8.50 |
Tokoroa | $5.00 | $6.00 |
Turangi | $3.50 | $3.50 |
Waihi - Woodville
Region | Rate per week 2003 | Sole parent 2003 |
Waihi | $13.00 | $15.50 |
Waimate | $4.00 | $4.00 |
Waipawa | $12.50 | $12.50 |
Waipukurau | $11.00 | $16.50 |
Wairoa | $6.00 | $9.00 |
Waitara | $7.50 | $10.00 |
Wakefield | $21.00 | $31.50 |
Wanaka | $28.00 | $42.00 |
Whanganui | $7.00 | $10.50 |
Warkworth (Puhoi) | $34.50 | $34.50 |
Wellington | $27.50 | $41.00 |
Wellsford | $12.50 | $17.50 |
West Coast | $7.00 | $7.00 |
Westport | $7.00 | $7.00 |
Whakatane | $16.00 | $24.00 |
Whangarei | $15.00 | $22.50 |
Whitianga | $17.00 | $25.00 |
Woodville | $4.00 | $4.00 |
Current rates
For the current rates see:
