Accommodation rates for 2008
Below are the regional accommodation rates for students at 1 January 2008. The subsidies they represent are:
Category | Subsidy |
Other students who are married or in a civil union and single students with no children (and students in a de facto relationship from 1 April 2007). | 50% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $40 |
Sole parents | 75% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $60 |
Arrowtown - Auckland
Region | Single 2008 | Sole parent 2008 |
Arrowtown | $40.00 | $60.00 |
Ashburton | $25.50 | $38.50 |
Auckland | $40.00 | $60.00 |
Balclutha - Blenheim
Region | Single 2008 | Sole parent 2008 |
Balclutha | $16.00 | $23.50 |
Blenheim | $31.50 | $47.00 |
Cambridge - Cromwell
Region | Single 2008 | Sole parent 2008 |
Cambridge | $34.00 | $51.00 |
Carterton | $20.00 | $30.00 |
Christchurch | $37.50 | $56.00 |
Cromwell | $31.50 | $47.00 |
Dannevirke - Dunedin
Region | Single 2008 | Sole parent 2008 |
Dannevirke | $17.00 | $25.50 |
Dargaville | $16.50 | $24.50 |
Dunedin | $32.00 | $48.00 |
Featherston - Foxton
Region | Single 2008 | Sole parent 2008 |
Featherston | $28.00 | $42.00 |
Feilding | $23.50 | $35.00 |
Foxton | $17.00 | $25.50 |
Gisborne - Greytown
Region | Single 2008 | Sole parent 2008 |
Gisborne | $28.00 | $42.00 |
Gore | $10.50 | $15.50 |
Greymouth | $24.50 | $37.00 |
Greytown | $22.00 | $33.00 |
Hamilton - Huntly
Region | Single 2008 | Sole parent 2008 |
Hamilton | $34.50 | $51.50 |
Hastings | $32.50 | $48.50 |
Havelock North | $29.00 | $43.50 |
Hawera | $24.50 | $37.00 |
Hawke's Bay | $29.00 | $43.50 |
Hokitika | $23.50 | $35.50 |
Huntly | $23.00 | $34.00 |
Invercargill
Region | Single 2008 | Sole parent 2008 |
Invercargill | $16.00 | $24.00 |
Kaikoura - Kerikeri
Region | Single 2008 | Sole parent 2008 |
Kaikoura | $28.00 | $42.00 |
Kaitaia | $23.00 | $34.50 |
Kapiti | $35.00 | $52.50 |
Katikati | $29.00 | $43.50 |
Kerikeri | $40.00 | $59.50 |
Levin
Region | Single 2008 | Sole parent 2008 |
Levin | $21.50 | $32.00 |
Marton - Mount Maunganui
Region | Single 2008 | Sole parent 2008 |
Marton | $13.50 | $20.50 |
Masterton | $18.00 | $27.00 |
Matamata | $34.00 | $51.00 |
Morrinsville | $26.00 | $39.00 |
Motueka | $32.50 | $48.50 |
Mount Maunganui | $38.00 | $57.00 |
Napier - Northland
Region | Single 2008 | Sole parent 2008 |
Napier | $35.00 | $52.00 |
Nelson | $35.50 | $53.00 |
New Plymouth | $33.50 | $50.00 |
Northland | $29.00 | $43.50 |
Oamaru - Otorohanga
Region | Single 2008 | Sole parent 2008 |
Oamaru | $18.50 | $27.50 |
Opotiki | $14.50 | $21.50 |
Otaki | $22.50 | $34.00 |
Otorohanga | $22.50 | $33.50 |
Paeroa - Putaruru
Region | Single 2008 | Sole parent 2008 |
Paeroa | $16.50 | $24.50 |
Palmerston North | $28.00 | $41.50 |
Paparoa | $29.00 | $43.50 |
Picton | $36.00 | $53.50 |
Putaruru | $14.00 | $21.00 |
Queenstown
Region | Single 2008 | Sole parent 2008 |
Queenstown | $40.00 | $60.00 |
Rawene - Rotorua and Rural rate
Region | Single 2008 | Sole parent 2008 |
Rawene | $29.00 | $43.50 |
Rotorua | $24.50 | $36.50 |
Rural rate | $29.00 | $43.50 |
Stratford
Region | Single 2008 | Sole parent 2008 |
Stratford | $14.00 | $21.00 |
Taumarunui - Turangi
Region | Single 2008 | Sole parent 2008 |
Taumarunui | $12.50 | $19.00 |
Taupo | $30.50 | $45.50 |
Tauranga | $38.00 | $57.00 |
Te Aroha | $10.50 | $14.50 |
Te Awamutu | $31.00 | $46.50 |
Te Kuiti | $19.00 | $28.50 |
Te Puke | $31.50 | $47.50 |
Thames | $30.50 | $45.50 |
Timaru | $20.00 | $29.50 |
Tokoroa | $7.50 | $11.50 |
Turangi | $11.00 | $16.00 |
Waihi - Woodville
Region | Single 2008 | Sole parent 2008 |
Waihi | $24.50 | $36.50 |
Waimate | $10.00 | $15.00 |
Waipawa | $24.50 | $36.50 |
Waipukurau | $20.50 | $30.50 |
Wairoa | $12.50 | $18.50 |
Waitara | $20.50 | $30.50 |
Wakefield | $34.00 | $51.00 |
Wanaka | $40.00 | $60.00 |
Whanganui | $17.00 | $25.50 |
Warkworth (Puhoi) | $40.00 | $60.00 |
Wellington | $40.00 | $60.00 |
Wellsford | $29.00 | $43.00 |
West Coast | $29.00 | $43.50 |
Westport | $17.50 | $26.00 |
Whakatane | $32.50 | $48.50 |
Whangarei | $29.50 | $44.00 |
Whitianga | $38.00 | $56.50 |
Woodville | $11.00 | $17.00 |
Current rates
For the current rates see:
