Accommodation rates for 2009
Below are the regional accommodation rates for students at 1 January 2009. The subsidies they represent are:
Category | Subsidy |
Other | 50% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $40. |
A single student with one or more supported children. | 75% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $60. |
Arrowtown - Auckland
Region | 2009 Single with supported children | 2009 Other |
Arrowtown | $60.00 | $40.00 |
Ashburton | $41.50 | $28.00 |
Auckland | $60.00 | $40.00 |
Balclutha - Blenheim
Region | 2009 Single with supported children | 2009 Other |
Balclutha | $24.00 | $16.00 |
Blenheim | $59.00 | $39.50 |
Cambridge - Cromwell
Region | 2009 Single with supported children | 2009 Other |
Cambridge | $55.00 | $37.00 |
Carterton | $40.50 | $27.00 |
Christchurch | $60.00 | $40.00 |
Cromwell | $47.00 | $31.50 |
Dannevirke - Dunedin
Region | 2009 Single with supported children | 2009 Other |
Dannevirke | $32.00 | $21.50 |
Dargaville | $33.00 | $22.00 |
Dunedin | $52.00 | $34.50 |
Featherston - Foxton
Region | 2009 Single with supported children | 2009 Other |
Featherston | $42.00 | $28.00 |
Feilding | $41.00 | $27.50 |
Foxton | $29.50 | $19.50 |
Gisborne - Greytown
Region | 2009 Single with supported children | 2009 Other |
Gisborne | $44.00 | $29.50 |
Gore | $16.50 | $11.00 |
Greymouth | $41.00 | $27.50 |
Greytown | $37.50 | $25.00 |
Hamilton - Huntly
Region | 2009 Single with supported children | 2009 Other |
Hamilton | $55.50 | $37.00 |
Hastings | $52.50 | $35.00 |
Havelock North | $52.00 | $35.00 |
Hawera | $43.00 | $29.00 |
Hawke's Bay | $52.00 | $35.00 |
Hokitika | $37.50 | $25.00 |
Huntly | $38.50 | $26.00 |
Invercargill
Region | 2009 Single with supported children | 2009 Other |
Invercargill | $27.00 | $18.00 |
Kaikoura - Kerikeri
Region | 2009 Single with supported children | 2009 Other |
Kaikoura | $49.00 | $32.50 |
Kaitaia | $40.00 | $26.50 |
Kapiti | $60.00 | $40.00 |
Katikati | $47.50 | $32.00 |
Kerikeri | $60.00 | $40.00 |
Levin
Region | 2009 Single with supported children | 2009 Other |
Levin | $32.00 | $21.50 |
Marton - Mount Maunganui
Region | 2009 Single with supported children | 2009 Other |
Marton | $22.00 | $15.00 |
Masterton | $36.00 | $24.00 |
Matamata | $51.50 | $34.50 |
Morrinsville | $46.00 | $30.50 |
Motueka | $53.00 | $35.50 |
Mount Maunganui | $60.00 | $40.00 |
Napier - Northland
Region | 2009 Single with supported children | 2009 Other |
Napier | $58.50 | $39.00 |
Nelson | $60.00 | $40.00 |
New Plymouth | $60.00 | $40.00 |
Northland | $52.00 | $35.00 |
Oamaru - Otorohanga
Region | 2009 Single with supported children | 2009 Other |
Oamaru | $30.50 | $20.50 |
Opotiki | $28.50 | $19.00 |
Otaki | $45.00 | $30.00 |
Otorohanga | $33.50 | $22.50 |
Paeroa - Putaruru
Region | 2009 Single with supported children | 2009 Other |
Paeroa | $27.50 | $18.50 |
Palmerston North | $46.00 | $31.00 |
Paparoa | $52.00 | $35.00 |
Picton | $53.50 | $36.00 |
Putaruru | $25.00 | $16.50 |
Queenstown
Region | 2009 Single with supported children | 2009 Other |
Queenstown | $60.00 | $40.00 |
Rawene - Rotorua and Rural rate
Region | 2009 Single with supported children | 2009 Other |
Rawene | $52.00 | $35.00 |
Rotorua | $42.00 | $28.00 |
Rural rate | $52.00 | $35.00 |
Stratford
Region | 2009 Single with supported children | 2009 Other |
Stratford | $28.50 | $19.00 |
Taumarunui - Turangi
Region | 2009 Single with supported children | 2009 Other |
Taumarunui | $19.00 | $12.50 |
Taupo | $50.00 | $33.50 |
Tauranga | $60.00 | $40.00 |
Te Aroha | $24.50 | $16.50 |
Te Awamutu | $50.00 | $33.50 |
Te Kuiti | $33.50 | $22.50 |
Te Puke | $58.00 | $38.50 |
Thames | $52.00 | $34.50 |
Timaru | $31.00 | $21.00 |
Tokoroa | $17.50 | $11.50 |
Turangi | $18.50 | $12.50 |
Waihi - Woodville
Region | 2009 Single with supported children | 2009 Other |
Waihi | $36.50 | $24.50 |
Waimate | $15.00 | $10.00 |
Waipawa | $36.50 | $24.50 |
Waipukurau | $38.50 | $25.50 |
Wairoa | $20.50 | $13.50 |
Waitara | $41.00 | $27.50 |
Wakefield | $53.50 | $36.00 |
Wanaka | $60.00 | $40.00 |
Whanganui | $29.00 | $19.50 |
Warkworth (Puhoi) | $60.00 | $40.00 |
Wellington | $60.00 | $40.00 |
Wellsford | $43.00 | $29.00 |
West Coast | $52.00 | $35.00 |
Westport | $31.00 | $21.00 |
Whakatane | $52.50 | $35.00 |
Whangarei | $51.50 | $34.50 |
Whitianga | $57.00 | $38.00 |
Woodville | $44.50 | $29.50 |
Current rates
For the current rates see:
