Accommodation rates for 2010
Below are the regional accommodation rates for students as at 1 January 2010. The subsidies they represent are:
Category | Subsidy |
Other | 50% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $40. |
A single student with one or more supported children. | 75% on accommodation costs in excess of $40 for average rental costs, up to a maximum of $60. |
Arrowtown - Auckland
Region | Single with supported children 2010 | Other 2010 |
Arrowtown | $60.00 | $40.00 |
Ashburton | $49.00 | $33.00 |
Auckland | $60.00 | $40.00 |
Balclutha - Blenheim
Region | Single with supported children 2010 | Other 2010 |
Balclutha | $26.00 | $17.50 |
Blenheim | $60.00 | $40.00 |
Cambridge - Cromwell
Region | Single with supported children 2010 | Other 2010 |
Cambridge | $59.50 | $39.50 |
Carterton | $40.50 | $27.00 |
Christchurch | $60.00 | $40.00 |
Cromwell | $54.00 | $36.00 |
Dannevirke - Dunedin
Region | Single with supported children 2010 | Other 2010 |
Dannevirke | $32.00 | $21.50 |
Dargaville | $35.00 | $23.50 |
Dunedin | $55.50 | $37.00 |
Featherston - Foxton
Region | Single with supported children 2010 | Other 2010 |
Featherston | $42.00 | $28.00 |
Feilding | $41.00 | $27.50 |
Foxton | $31.00 | $21.00 |
Gisborne - Greytown
Region | Single with supported children 2010 | Other 2010 |
Gisborne | $47.50 | $31.50 |
Gore | $16.50 | $11.00 |
Greymouth | $44.50 | $30.00 |
Greytown | $37.50 | $25.00 |
Hamilton - Huntly
Region | Single with supported children 2010 | Other 2010 |
Hamilton | $56.50 | $37.50 |
Hastings | $53.50 | $35.50 |
Havelock North | $52.00 | $35.00 |
Hawera | $43.00 | $29.00 |
Hawke's Bay | $52.00 | $35.00 |
Hokitika | $37.50 | $25.00 |
Huntly | $42.50 | $28.50 |
Invercargill
Region | Single with supported children 2010 | Other 2010 |
Invercargill | $31.00 | $20.50 |
Kaikoura - Kerikeri
Region | Single with supported children 2010 | Other 2010 |
Kaikoura | $49.00 | $32.50 |
Kaitaia | $40.00 | $26.50 |
Kapiti | $60.00 | $40.00 |
Katikati | $47.50 | $32.00 |
Kerikeri | $60.00 | $40.00 |
Levin
Region | Single with supported children 2010 | Other 2010 |
Levin | $34.50 | $23.00 |
Marton - Mount Maunganui
Region | Single with supported children 2010 | Other 2010 |
Marton | $22.00 | $15.00 |
Masterton | $36.00 | $24.00 |
Matamata | $53.00 | $35.50 |
Morrinsville | $50.50 | $33.50 |
Motueka | $53.00 | $35.50 |
Mount Maunganui | $60.00 | $40.00 |
Napier - Northland
Region | Single with supported children 2010 | Other 2010 |
Napier | $58.50 | $39.00 |
Nelson | $60.00 | $40.00 |
New Plymouth | $60.00 | $40.00 |
Northland | $52.00 | $35.00 |
Oamaru - Otorohanga
Region | Single with supported children 2010 | Other 2010 |
Oamaru | $35.00 | $23.50 |
Opotiki | $35.00 | $23.50 |
Otaki | $45.00 | $30.00 |
Otorohanga | $33.50 | $22.50 |
Paeroa - Putaruru
Region | Single with supported children 2010 | Other 2010 |
Paeroa | $39.00 | $26.00 |
Palmerston North | $46.50 | $31.00 |
Paparoa | $52.00 | $35.00 |
Picton | $55.50 | $37.00 |
Putaruru | $25.00 | $16.50 |
Queenstown
Region | Single with supported children 2010 | Other 2010 |
Queenstown | $60.00 | $40.00 |
Rawene - Rotorua and Rural rate
Region | Single with supported children 2010 | Other 2010 |
Rawene | $52.00 | $35.00 |
Rotorua | $43.00 | $29.00 |
Rural rate | $52.00 | $35.00 |
Stratford
Region | Single with supported children 2010 | Other 2010 |
Stratford | $31.50 | $21.00 |
Taumarunui - Turangi
Region | Single with supported children 2010 | Other 2010 |
Taumarunui | $19.00 | $12.50 |
Taupo | $53.50 | $36.00 |
Tauranga | $60.00 | $40.00 |
Te Aroha | $45.50 | $30.50 |
Te Awamutu | $51.50 | $34.50 |
Te Kuiti | $34.00 | $22.50 |
Te Puke | $60.00 | $40.00 |
Thames | $55.50 | $37.00 |
Timaru | $35.00 | $23.50 |
Tokoroa | $19.00 | $12.50 |
Turangi | $18.50 | $12.50 |
Waihi - Woodville
Region | Single with supported children 2010 | Other 2010 |
Waihi | $54.50 | $36.50 |
Waimate | $15.00 | $10.00 |
Waipawa | $36.50 | $24.50 |
Waipukurau | $38.50 | $25.50 |
Wairoa | $21.50 | $14.50 |
Waitara | $44.00 | $29.50 |
Wakefield | $53.50 | $36.00 |
Wanaka | $60.00 | $40.00 |
Whanganui | $31.50 | $21.00 |
Warkworth (Puhoi) | $60.00 | $40.00 |
Wellington | $60.00 | $40.00 |
Wellsford | $44.50 | $29.50 |
West Coast | $52.00 | $35.00 |
Westport | $44.00 | $29.50 |
Whakatane | $54.50 | $36.50 |
Whangarei | $52.00 | $35.00 |
Whitianga | $57.00 | $38.00 |
Woodville | $44.50 | $29.50 |
Current rates
For the current rates see:
