Accommodation rates for 2017
Below are the Accommodation Benefit - standard rates for eligible Student Allowance recipients, excluding sole parents, from 1 January 2017.
Accommodation BenefitĀ is a non-taxable weekly payment.
Arrowtown - Auckland
Region | 2017 |
Arrowtown | $40.00 |
Ashburton | $40.00 |
Auckland | $40.00 |
Balclutha - Blenheim
Region | 2017 |
Balclutha | $33.50 |
Blenheim | $40.00 |
Cambridge - Cromwell
Region | 2017 |
Cambridge | $40.00 |
Carterton | $39.50 |
Christchurch | $40.00 |
Cromwell | $40.00 |
Dannevirke - Dunedin
Region | 2017 |
Dannevirke | $21.50 |
Dargaville | $34.00 |
Dunedin | $40.00 |
Featherston - Foxton
Region | 2017 |
Featherston | $28.00 |
Feilding | $36.00 |
Foxton | $28.50 |
Gisborne - Greytown
Region | 2017 |
Gisborne | $40.00 |
Gore | $22.50 |
Greymouth | $40.00 |
Greytown | $40.00 |
Hamilton - Huntly
Region | 2017 |
Hamilton | $40.00 |
Hastings | $40.00 |
Havelock North | $40.00 |
Hawera | $32.00 |
Hawke's Bay | $40.00 |
Hokitika | $31.50 |
Huntly | $36.00 |
Invercargill
Region | 2017 |
Invercargill | $26.50 |
Kaikoura - Kerikeri
Region | 2017 |
Kaikoura | $40.00 |
Kaitaia | $33.00 |
Kapiti | $40.00 |
Katikati | $40.00 |
Kerikeri | $40.00 |
Levin
Region | 2017 |
Levin | $31.00 |
Marton - Mount Maunganui
Region | 2017 |
Marton | $22.00 |
Masterton | $33.50 |
Matamata | $40.00 |
Morrinsville | $40.00 |
Motueka | $40.00 |
Mount Maunganui | $40.00 |
Napier - Northland
Region | 2017 |
Napier | $40.00 |
Nelson | $40.00 |
New Plymouth | $40.00 |
Northland | $40.00 |
Oamaru - Otorohanga
Region | 2017 |
Oamaru | $37.00 |
Opotiki | $23.50 |
Otaki | $40.00 |
Otorohanga | $28.50 |
Paeroa - Putaruru
Region | 2017 |
Paeroa | $40.00 |
Palmerston North | $40.00 |
Paparoa | $40.00 |
Picton | $40.00 |
Putaruru | $25.50 |
Queenstown
Region | 2017 |
Queenstown | $40.00 |
Rawene - Rotorua, and the rural rate
Region | 2017 |
Rawene | $40.00 |
Rotorua | $39.50 |
Rural rate | $40.00 |
Stratford
Region | 2017 |
Stratford | $31.50 |
Taumarunui - Turangi
Region | 2017 |
Taumarunui | $21.50 |
Taupo | $40.00 |
Tauranga | $40.00 |
Te Aroha | $40.00 |
Te Awamutu | $40.00 |
Te Kuiti | $31.00 |
Te Puke | $40.00 |
Thames | $40.00 |
Timaru | $40.00 |
Tokoroa | $19.00 |
Turangi | $24.50 |
Waihi - Woodville
Region | 2017 |
Waihi | $36.50 |
Waimate | $31.00 |
Waipawa | $24.50 |
Waipukurau | $29.50 |
Wairoa | $22.50 |
Waitara | $39.50 |
Wakefield | $40.00 |
Wanaka | $40.00 |
Whanganui | $27.00 |
Warkworth (Puhoi) | $40.00 |
Wellington | $40.00 |
Wellsford | $40.00 |
West Coast | $40.00 |
Westport | $40.00 |
Whakatane | $40.00 |
Whangarei | $40.00 |
Whitianga | $40.00 |
Woodville | $29.50 |
Current rates
For the current rates see:
