Accommodation rates for 2020
Below are the standard rates of Accommodation Benefit for eligible Student Allowance recipients, excluding sole parents, from 1 January 2020.
Accommodation Benefit is a non-taxable weekly payment.
Arrowtown - Auckland
Location | 2020 |
Arrowtown | $60.00 |
Ashburton | $50.00 |
Auckland | $60.00 |
Balclutha - Blenheim
Location | 2020 |
Balclutha | $43.50 |
Blenheim | $60.00 |
Cambridge - Cromwell
Location | 2020 |
Cambridge | $60.00 |
Carterton | $52.50 |
Christchurch | $60.00 |
Cromwell | $60.00 |
Dannevirke - Dunedin
Location | 2020 |
Dannevirke | $31.50 |
Dargaville | $54.50 |
Dunedin | $60.00 |
Featherston - Foxton
Location | 2020 |
Featherston | $51.00 |
Feilding | $45.00 |
Foxton | $49.50 |
Gisborne - Greytown
Location | 2020 |
Gisborne | $50.50 |
Gore | $32.50 |
Greymouth | $46.00 |
Greytown | $60.00 |
Hamilton - Huntly
Location | 2020 |
Hamilton | $60.00 |
Hastings | $60.00 |
Havelock North | $60.00 |
Hawera | $48.00 |
Hawke's Bay | $60.00 |
Hokitika | $34.00 |
Huntly | $58.50 |
Invercargill
Location | 2020 |
Invercargill | $37.50 |
Kaikoura - Kerikeri
Location | 2020 |
Kaikoura | $60.00 |
Kaitaia | $53.50 |
Kapiti | $60.00 |
Katikati | $50.50 |
Kerikeri | $60.00 |
Levin
Location | 2020 |
Levin | $45.50 |
Marton - Mount Maunganui
Location | 2020 |
Marton | $38.00 |
Masterton | $49.50 |
Matamata | $60.00 |
Morrinsville | $54.50 |
Motueka | $56.50 |
Mount Maunganui | $60.00 |
Napier - Northland
Location | 2020 |
Napier | $60.00 |
Nelson | $60.00 |
New Plymouth | $60.00 |
Northland | $60.00 |
Oamaru - Otorohanga
Location | 2020 |
Oamaru | $41.50 |
Opotiki | $47.50 |
Otaki | $60.00 |
Otorohanga | $42.00 |
Paeroa - Putaruru
Location | 2020 |
Paeroa | $60.00 |
Palmerston North | $51.00 |
Paparoa | $60.00 |
Picton | $58.00 |
Putaruru | $35.00 |
Queenstown
Location | 2020 |
Queenstown | $60.00 |
Rawene - Rotorua, and the Rural rate
Location | 2020 |
Rawene | $60.00 |
Rotorua | $60.00 |
Rural rate | $60.00 |
Stratford
Location | 2020 |
Stratford | $37.50 |
Taumarunui - Turangi
Location | 2020 |
Taumarunui | $25.00 |
Taupo | $58.00 |
Tauranga | $60.00 |
Te Aroha | $47.00 |
Te Awamutu | $58.00 |
Te Kuiti | $43.00 |
Te Puke | $60.00 |
Thames | $60.00 |
Timaru | $47.50 |
Tokoroa | $39.50 |
Turangi | $32.00 |
Waihi - Woodville
Location | 2020 |
Waihi | $52.00 |
Waimate | $34.50 |
Waipawa | $35.50 |
Waipukurau | $38.00 |
Wairoa | $48.00 |
Waitara | $50.00 |
Wakefield | $60.00 |
Wanaka | $60.00 |
Warkworth (Puhoi) | $60.00 |
Wellington | $60.00 |
Wellsford | $60.00 |
West Coast | $60.00 |
Westport | $56.00 |
Whakatane | $56.50 |
Whanganui | $52.50 |
Whangarei | $60.00 |
Whitianga | $60.00 |
Woodville | $29.50 |
Current rates
For the current rates see:
