Accommodation Benefit rates prior to 2001
The delivery of Student Allowances was transferred from the Ministry of Education to the then Department of Work and Income from 1 January 1999. This included the methodology for calculating the Accommodation Benefit rates.
The current methodology and approach has largely been in place since the commencement of the scheme, under the Student Allowances Regulations 1991, from 1 January 1992.
Up until 1999 there was no need for what is now called the "rural rate". In May 1999 it was noted that a number of newly recognised institutions had been set up in small rural locations for which there were no rates. This resulted in a decision to calculate the mean rate for all rural areas and provide a generic "rural rate" for those small rural locations, as well as for other areas where there is insufficient bond data to establish a separate rate.
The rates for the 2000 calendar year were not updated from the 1999 rates as a strict application of the proposed news rates would have resulted in a reduction for many rates. It was not considered appropriate to reduce Accommodation Benefit rates when in the benefit system rates do not reduce.
From the 2001 calendar year and onwards, a decision was made to only change Accommodation Benefit rates where there is an increase in the rate.
For more information see:
Arrowtown - Auckland
Region | Rate per week 1999 and 2000 |
Arrowtown | $14.00 |
Ashburton | $6.50 |
Auckland | $38.50 |
Balclutha - Blenheim
Region | Rate per week 1999 and 2000 |
Balclutha | $0.50 |
Blenheim | $12.00 |
Cambridge - Cromwell
Region | Rate per week 1999 and 2000 |
Cambridge | $14.50 |
Carterton | $11.00 |
Christchurch | $19.00 |
Cromwell | $4.00 |
Dannevirke - Dunedin
Region | Rate per week 1999 and 2000 |
Dannevirke | $1.50 |
Dargaville | $13.00 |
Dunedin | $13.00 |
Featherston - Foxton
Region | Rate per week 1999 and 2000 |
Featherston | $5.00 |
Feilding | $9.00 |
Foxton | $7.00 |
Gisborne - Greytown
Region | Rate per week 1999 and 2000 |
Gisborne | $11.50 |
Gore | $2.00 |
Greymouth | $7.00 |
Greytown | $2.00 |
Hamilton - Huntly
Region | Rate per week 1999 and 2000 |
Hamilton | $18.50 |
Hastings | $14.50 |
Havelock North | $14.50 |
Hawera | $9.50 |
Hawkes Bay | $14.50 |
Hokitika | $7.00 |
Huntly | $8.00 |
Invercargill
Region | Rate per week 1999 and 2000 |
Invercargill | $4.00 |
Kaikoura - Kerikeri
Region | Rate per week 1999 and 2000 |
Kaikoura | $9.50 |
Kaitaia | $13.00 |
Kapiti | $20.50 |
Katikati | $15.00 |
Kerikeri | $13.00 |
Levin
Region | Rate per week 1999 and 2000 |
Levin | $9.00 |
Marton - Motueka
Region | Rate per week 1999 and 2000 |
Marton | $4.00 |
Masterton | $5.00 |
Matamata | $9.00 |
Morrinsville | $10.00 |
Motueka | $15.00 |
Napier - Northland
Region | Rate per week 1999 and 2000 |
Napier | $14.50 |
Nelson | $18.50 |
New Plymouth | $13.50 |
Northland | $13.00 |
Oamaru - Otorohanga
Region | Rate per week 1999 and 2000 |
Oamaru | $4.00 |
Opotiki | $8.50 |
Otaki | $9.50 |
Otorohanga | $3.00 |
Paeroa - Putaruru
Region | Rate per week 1999 and 2000 |
Paeroa | $13.50 |
Palmerston North | $13.50 |
Paparoa | $13.00 |
Picton | $8.50 |
Putaruru | $8.50 |
Queenstown
Region | Rate per week 1999 and 2000 |
Queenstown | $18.50 |
Rawene - Rotorua and Rural rate
Region | Rate per week 1999 and 2000 |
Rawene | $13.00 |
Rotorua | $14.00 |
Rural rate (only from 2000) | $6.00 |
Stratford
Region | Rate per week 1999 and 2000 |
Stratford | $4.50 |
Taumarunui - Turangi
Region | Rate per week 1999 and 2000 |
Taumarunui | $1.50 |
Taupo | $16.50 |
Tauranga | $21.50 |
Te Aroha | $9.00 |
Te Awamutu | $11.00 |
Te Kuiti | $9.00 |
Te Puke | $13.50 |
Thames | $14.00 |
Timaru | $5.00 |
Tokoroa | $3.50 |
Turangi | $3.50 |
Waihi - Woodville
Region | Rate per week 1999 and 2000 |
Waihi | $10.50 |
Waimate | $4.00 |
Waipawa | $8.50 |
Waipukurau | $5.50 |
Wairoa | $3.00 |
Waitara | $5.50 |
Wakefield | $12.50 |
Wanaka | $22.00 |
Whanganui | $6.50 |
Warkworth (Puhoi) | $34.50 |
Wellington | $25.50 |
Wellsford | $12.50 |
West Coast | $7.00 |
Westport | $7.00 |
Whakatane | $14.50 |
Whangarei | $13.00 |
Whitianga | $15.00 |
Woodville | $4.00 |
Current rates
For the current rates see:
