Previous parental income limits
Below are the Student Allowance annual parental income thresholds and cut-out points for the relevant tax year from 1 April 1999.
Date | Threshold | Living at home cut-out point | Living away from home cut-out point |
1 April 2025 | $69,935.32 | $127,701.81 | $137,187.86 |
31 July 2024 | $68,413.80 | $124,922.46 | $134,204.31 |
1 April 2024 | $68,413.80 | $124,474.45 | $133,756.29 |
1 April 2023 | $65,370.76 | $118,936.35 | $127,808.07 |
1 April 2022 | $60,968.96 | $110,928.72 | $119,202.07 |
1 April 2021 | $57,545.28 | $99,792.43 | $107,599.98 |
1 April 2020 | $56,888.52 | $98,653.52 | $106,371.71 |
1 April 2019 | $55,958.24 | $97,040.03 | $104,631.64 |
1 April 2018 | $55,027.96 | $95,428.40 | $102,893.42 |
1 January 2018 | $55,027.96 | $94,884.82 | $102,249.31 |
1 April 2017 | $55,027.96 | $84,484.06 | $91,850.41 |
1 April 2016 | $55,027.96 | $84,163.86 | $91,448.30 |
1 April 2015 | $55,027.96 | $84,163.86 | $91,448.30 |
1 April 2014 | $55,027.96 | $84,016.80 | $91,264.01 |
1 April 2013 | $55,027.96 | $83,622.14 | $90,770.68 |
1 April 2012 | $55,027.96 | $83,449.01 | $90,554.74 |
1 April 2011 | $55,027.96 | $82,953.82 | $89,936.68 |
1 April 2010 | $53,038.96 | $79,956.76 | $86,685.30 |
1 April 2009 | $52,019.24 | $78,418.34 | $85,017.66 |
1 January 2009 | $50,318.32 | $75,855.32 | $82,237.80 |
1 April 2008 | $45,743.88 | $71,280.88 | $77,663.36 |
1 January 2008 | $44,333.64 | $69,082.11 | $75,270.11 |
1 April 2007 | $40,303.12 | $65,050.96 | $71,238.96 |
1 January 2007 | $39,369.52 | $63,385.40 | $69,413.24 |
1 April 2006 | $35,699.56 | $59,815.08 | $65,842.92 |
1 April 2005 | $34,606.00 | $56,457.00 | $62,148.00 |
1 April 2000 | $28,079.00 | $45,760.00 | $50,752.00 |
1 April 1999 | $27,872.00 | $45,760.00 | $50,752.00 |
Note 1
There was a one-off increase of $50 (and $100 for particular couple rates) to the net Student Allowance rates (with a tax code of "M") from 1 January 2018. Because the gross rates of Student Allowances increased, the cut-out points also increased
Current limits
For the current limits see:
