Parental income tables 2000 - $0 to $599.99 per week
These Student Allowance rates apply from 1 April 2000.
The rates payable if parental income is under $539.99 are equal to the "At home" and "Away from home" rates for 18 - 19 year olds receiving Community Wage (which was replaced by Unemployment Benefit from 1 July 2001).
Parental income - weekly ($) | Parental income - annual ($) | At home rate | Away from home rate | ||
Net ($) | Gross ($) | Net ($) | Gross ($) | ||
Under 539.99 | Under 28,079 | 99.09 | 116.58 | 123.86 | 145.72 |
540 - 543.99 | 28,080 - 28,287 | 97.96 | 115.25 | 122.72 | 144.38 |
544 - 547.99 | 28,288 - 28,495 | 96.83 | 113.92 | 121.61 | 143.07 |
548 - 551.99 | 28,496 - 28,703 | 95.69 | 112.58 | 120.46 | 141.72 |
552 - 555.99 | 28,704 - 28,911 | 94.55 | 111.24 | 119.34 | 140.39 |
556 - 559.99 | 28,912 - 29,119 | 93.41 | 109.89 | 118.19 | 139.05 |
560 - 563.99 | 29,120 - 29,327 | 92.29 | 108.58 | 117.05 | 137.71 |
564 - 567.99 | 29,328 - 29,535 | 91.14 | 107.22 | 115.93 | 136.39 |
568 - 571.99 | 29,536 - 29,743 | 90.02 | 105.91 | 114.80 | 135.06 |
572 - 575.99 | 29,744 - 29,951 | 88.88 | 104.56 | 113.66 | 133.72 |
576 - 579.99 | 29,952 - 30,159 | 87.77 | 103.26 | 112.52 | 132.38 |
580 - 583.99 | 30,160 - 30,367 | 86.64 | 101.93 | 111.40 | 131.06 |
584 - 587.99 | 30,368 - 30,575 | 85.49 | 100.58 | 110.26 | 129.72 |
588 - 591.99 | 30,576 - 30,783 | 84.35 | 99.24 | 109.13 | 128.39 |
592 - 595.99 | 30,784 - 30,991 | 83.21 | 97.89 | 108.00 | 127.06 |
596 - 599.99 | 30,992 - 31,199 | 82.09 | 96.58 | 106.85 | 125.71 |
Current parental abatement calculation
For the current parental abatement calculation see:
