Parental income tables 2001 - $0 to $599.99 per week
These Student Allowance rates apply from 1 April 2001.
The rates payable if parental income is under $539.99 are equal to the "At home" and "Away from home" rates for 18 - 19 year olds receiving Community Wage (which was replaced by Unemployment Benefit from 1 July 2001).
Parental income - weekly ($) | Parental income - annual ($) | At home rate | Away from home rate | ||
Net ($) | Gross ($) | Net ($) | Gross ($) | ||
Under 539.99 | Under 28,079 | 103.03 | 121.21 | 128.79 | 151.52 |
540 - 543.99 | 28,080 - 28,287 | 101.86 | 119.84 | 127.60 | 150.12 |
544 - 547.99 | 28,288 - 28,495 | 100.68 | 118.45 | 126.45 | 148.76 |
548 - 551.99 | 28,496 - 28,703 | 99.50 | 117.06 | 125.25 | 147.35 |
552 - 555.99 | 28,704 - 28,911 | 98.31 | 115.66 | 124.09 | 145.99 |
556 - 559.99 | 28,912 - 29,119 | 97.13 | 114.27 | 122.89 | 144.58 |
560 - 563.99 | 29,120 - 29,327 | 95.96 | 112.89 | 121.71 | 143.19 |
564 - 567.99 | 29,328 - 29,535 | 94.77 | 111.49 | 120.54 | 141.81 |
568 - 571.99 | 29,536 - 29,743 | 93.60 | 110.12 | 119.37 | 140.44 |
572 - 575.99 | 29,744 - 29,951 | 92.42 | 108.73 | 118.18 | 139.04 |
576 - 579.99 | 29,952 - 30,159 | 91.26 | 107.36 | 117.00 | 137.65 |
580 - 583.99 | 30,160 - 30,367 | 90.09 | 105.99 | 115.83 | 136.27 |
584 - 587.99 | 30,368 - 30,575 | 88.89 | 104.58 | 114.65 | 134.88 |
588 - 591.99 | 30,576 - 30,783 | 87.71 | 103.19 | 113.47 | 133.49 |
592 - 595.99 | 30,784 - 30,991 | 86.52 | 101.79 | 112.30 | 132.12 |
596 - 599.99 | 30,992 - 31,199 | 85.36 | 100.42 | 111.10 | 130.71 |
Current parental abatement calculation
For the current parental abatement calculation see:
