Parental income tables 2002 - $0 to $599.99 per week
These Student Allowance rates apply from 1 April 2002.
The rates payable if parental income is under $539.99 are equal to the "At home" and "Away from home" rates for 18 - 19 year olds receiving Unemployment Benefit (which replaced Community Wage from 1 July 2001).
Parental income - weekly ($) | Parental income - annual ($) | At home rate | Away from home rate | ||
Net ($) | Gross ($) | Net ($) | Gross ($) | ||
Under 539.99 | Under 28,079 | 104.91 | 123.42 | 131.13 | 154.27 |
540 - 543.99 | 28,080 - 28,287 | 103.71 | 122.01 | 129.92 | 152.85 |
544 - 547.99 | 28,288 - 28,495 | 102.51 | 120.60 | 128.75 | 151.47 |
548 - 551.99 | 28,496 - 28,703 | 101.31 | 119.19 | 127.53 | 150.04 |
552 - 555.99 | 28,704 - 28,911 | 100.10 | 117.76 | 126.35 | 148.65 |
556 - 559.99 | 28,912 - 29,119 | 98.90 | 116.35 | 125.13 | 147.21 |
560 - 563.99 | 29,120 - 29,327 | 97.71 | 114.95 | 123.93 | 145.80 |
564 - 567.99 | 29,328 - 29,535 | 96.49 | 113.52 | 122.73 | 144.39 |
568 - 571.99 | 29,536 - 29,743 | 95.30 | 112.12 | 121.54 | 142.99 |
572 - 575.99 | 29,744 - 29,951 | 94.10 | 110.71 | 120.33 | 141.56 |
576 - 579.99 | 29,952 - 30,159 | 92.92 | 109.32 | 119.13 | 140.15 |
580 - 583.99 | 30,160 - 30,367 | 91.73 | 107.92 | 117.94 | 138.75 |
584 - 587.99 | 30,368 - 30,575 | 90.51 | 106.48 | 116.74 | 137.34 |
588 - 591.99 | 30,576 - 30,783 | 89.31 | 105.07 | 115.54 | 135.93 |
592 - 595.99 | 30,784 - 30,991 | 88.09 | 103.64 | 114.34 | 134.52 |
596 - 599.99 | 30,992 - 31,199 | 86.91 | 102.25 | 113.12 | 133.08 |
Current parental abatement calculation
For the current parental abatement calculation see:
