Parental income tables 2003 - $0 to $599.99 per week
These Student Allowance rates apply from 1 April 2003.
The rates payable if parental income is under $539.99 are equal to the "At home" and "Away from home" rates for 18 - 19 year olds receiving Unemployment Benefit.
Parental income - weekly ($) | Parental income - annual ($) | At home rate | Away from home rate | ||
Net ($) | Gross ($) | Net ($) | Gross ($) | ||
Under 539.99 | Under 28,079 | 107.76 | 126.78 | 134.70 | 158.47 |
540 - 543.99 | 28,080 - 28,287 | 106.53 | 125.33 | 133.45 | 157.00 |
544 - 547.99 | 28,288 - 28,495 | 105.30 | 123.88 | 132.25 | 155.59 |
548 - 551.99 | 28,496 - 28,703 | 104.07 | 122.44 | 131.00 | 154.12 |
552 - 555.99 | 28,704 - 28,911 | 102.82 | 120.96 | 129.79 | 152.69 |
556 - 559.99 | 28,912 - 29,119 | 101.59 | 119.52 | 128.53 | 151.21 |
560 - 563.99 | 29,120 - 29,327 | 100.37 | 118.08 | 127.30 | 149.76 |
564 - 567.99 | 29,328 - 29,535 | 99.11 | 116.60 | 126.07 | 148.32 |
568 - 571.99 | 29,536 - 29,743 | 97.89 | 115.16 | 124.85 | 146.88 |
572 - 575.99 | 29,744 - 29,951 | 96.66 | 113.72 | 123.60 | 145.41 |
576 - 579.99 | 29,952 - 30,159 | 95.45 | 112.29 | 122.37 | 143.96 |
580 - 583.99 | 30,160 - 30,367 | 94.23 | 110.86 | 121.15 | 142.53 |
584 - 587.99 | 30,368 - 30,575 | 92.97 | 109.38 | 119.92 | 141.08 |
588 - 591.99 | 30,576 - 30,783 | 91.74 | 107.93 | 118.68 | 139.62 |
592 - 595.99 | 30,784 - 30,991 | 90.49 | 106.46 | 117.45 | 138.18 |
596 - 599.99 | 30,992 - 31,199 | 89.27 | 105.02 | 116.20 | 136.71 |
Current parental abatement calculation
For the current parental abatement calculation see:
