Parental income tables 2004 - $0 to $599.99 per week
These Student Allowance rates apply from 1 April 2004.
The rates payable if parental income is under $539.99 are equal to the "At home" and "Away from home" rates for 18 - 19 year olds receiving Unemployment Benefit.
Parental income - weekly ($) | Parental income - annual ($) | At home rate | Away from home rate | ||
Net ($) | Gross ($) | Net ($) | Gross ($) | ||
Under 539.99 | Under 28,079 | 109.43 | 128.74 | 136.79 | 160.93 |
540 - 543.99 | 28,080 - 28,287 | 108.18 | 127.27 | 135.52 | 159.44 |
544 - 547.99 | 28,288 - 28,495 | 106.93 | 125.80 | 134.30 | 158.00 |
548 - 551.99 | 28,496 - 28,703 | 105.68 | 124.33 | 133.03 | 156.51 |
552 - 555.99 | 28,704 - 28,911 | 104.41 | 122.84 | 131.80 | 155.06 |
556 - 559.99 | 28,912 - 29,119 | 103.16 | 121.36 | 130.52 | 153.55 |
560 - 563.99 | 29,120 - 29,327 | 101.93 | 119.92 | 129.27 | 152.08 |
564 - 567.99 | 29,328 - 29,535 | 100.65 | 118.41 | 128.02 | 150.61 |
568 - 571.99 | 29,536 - 29,743 | 99.41 | 116.95 | 126.79 | 149.16 |
572 - 575.99 | 29,744 - 29,951 | 98.16 | 115.48 | 125.52 | 147.67 |
576 - 579.99 | 29,952 - 30,159 | 96.93 | 114.04 | 124.27 | 146.20 |
580 - 583.99 | 30,160 - 30,367 | 95.69 | 112.58 | 123.03 | 144.74 |
584 - 587.99 | 30,368 - 30,575 | 94.41 | 111.07 | 121.78 | 143.27 |
588 - 591.99 | 30,576 - 30,783 | 93.16 | 109.60 | 120.52 | 141.79 |
592 - 595.99 | 30,784 - 30,991 | 91.89 | 108.11 | 119.27 | 140.32 |
596 - 599.99 | 30,992 - 31,199 | 90.65 | 106.65 | 118.00 | 138.82 |
Current parental abatement calculation
For the current parental abatement calculation see:
