Classes of driver licence
Under the Land Transport (Driver Licensing) Rule 1999, 'driver licence' includes all classes of driver licence and the vehicles those licences relate to as listed below.
Licence Class | Motor vehicle to which licence relates | Weight limit |
Class 1 Learner and Class 1 Restricted | Vehicles, including tractors and combination vehicles, but not a motorcycle. | Gross laden weight or gross combined weight of 4,500kg or less |
Moped or all-terrain vehicle. | ||
Motorhome or tradesperson's vehicle | Gross laden weight of 6,000kg or less, but with an on-road weight of 4,500kg or less | |
Class 1 Restricted | Agricultural tractor | Gross laden weight of 18,000kg or less |
Agricultural tractor towing an agricultural trailer | Gross combined weight of 25,000kg or less | |
Class 1 Restricted | Any vehicle, including tractors and combination vehicles, but not motorcycle | Gross laden weight or gross combined weight of 6,000kg or less |
Moped or all-terrain vehicle | ||
Motorhome or tradesperson's vehicle | Gross laden weight of 6,000kg or less | |
Combination vehicle which is not a tractor/trailer or agricultural tractor/trailer | Gross combined rate of 6,000kg or less | |
Tractor | Gross laden weight of 6,001kg to 18,000kg | |
Agricultural tractor | Gross laden weight of 6,001kg to 18,000kg | |
Agricultural tractor towing and agricultural trailer | Gross laden weight of 6,001kg to 18,000kg | |
Tractor towing a trailer, that is being used in non-agricultural tractor/trailer | Gross combined weight 25,000kg or less | |
Class 2 | ||
Rigid vehicle | Gross laden weight 6,001kg to 18,000kg | |
Combination vehicle (that is not a tractor/trailer combination) | Gross combined weight 12,000kg or less | |
Rigid vehicle (that is not a tractor) towing a light trailer | Gross laden weight of rigid vehicle 18,000kg or less | |
Rigid vehicle with two axles or less | Gross laden weight over 18,000kg | |
Tractor | Gross laden weight 6,001kg to 18,000kg | |
Any vehicle covered in Class 1 | ||
Class 3 | Combination vehicle | Gross combined weight 12,001kg to 25,000kg |
Any vehicle covered in classes 1 and 2 | ||
Class 4 | Rigid vehicle (including a tractor) | Gross laden weight over 18,000kg |
Rigid vehicle towing a light trailer | Gross laden weight of rigid vehicle over 18,000kg | |
Vehicles covered in classes 1 and 2 (but not class 3) | ||
Class 5 | Combination vehicle | Gross combined weight over 25,000kg |
Vehicles covered in classes 1, 2, 3 and 4 | ||
Class 6 Learner and Class 6 Restricted | Motorcycles acceptable under the learner approved motorcycle scheme (Under Learner Approved Motorcycle Scheme) | |
Moped or all-terrain vehicle | ||
Class 6 Full licence | Any motorcycle | |
Moped or all-terrain vehicle |
For more information see:
- New Zealand driver licence classes Waka Kotahi
- Learner approved motorcycle scheme (LAMS) Waka Kotahi
Legislation
- Classes of driver licence Schedule 3 Land Transport (Driver Licensing) Rule 1999
